Our range of products include brass flare adapter and brass male-female flare adapter.
₹ 177 / Piece Get Latest Price
| Fitting type | Straight |
| Pressure rating | 100 BAR |
| Application | Refrigeration |
| Usage/Application | HVAC&R |
| Surface Finishing | Polished |
| Color | Yellow Gold |
| Elbow Bend Angle | 45 Degree |
| Packaging Type | Box |
| Material | Brass |
| Size | 34-1" |
| Brand | GP |
| Product Code | 34FL1FPT-AD |
Minimum order quantity: 100 Piece
₹ 79 / Piece Get Latest Price
| Part Type | NAV |
| Fitting type | Straight |
| Usage/Application | Industrial |
| Pressure rating | 50 bar |
| Application | Refrigeration |
| Finish Type | NATURAL BRASS |
| Thread Type | UNF |
| Thread Size | UNF |
| Type | Valves |
| Surface Finishing | POLISHED |
| Color | YELLOW |
| Elbow Bend Angle | STRAIGHT JOINT |
| Hardness | NAV |
| Model Name/Number | FL-FFL-AD |
| Material | BRASS |
| Alloy | Without Alloy |
| Compatible Gas Brand | ALL HCFC |
| Connection | FLARE |
| Design | HEX |
| Diameter | DIFFERENT FOR ALL SIZE |
| Edge Shape | ROUND |
| Features | NAV |
| Fine Finishing | NAV |
| Finish And Coating | NAV |
| Finishing | NAV |
| Grade | CUZN37 |
| Number Of Pieces | 100 |
| Operating Pressure | 1200 PSI |
| Packaging Size | 100 |
| Phase | NAV |
| Quantity Per Pack | 50 |
| Shape | Hex |
| Brand | GP |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
Arjun Gadhiya (Proprietor)
GP Enterprise
First Floor, Revenue Survey No.5,Plot No.18, Sardar Industrial Estate, Road No.B, Dared
Udyognagar, Jamnagar - 361004, Gujarat, India