Our product range includes a wide range of 1/4fl-1/4fl-brass flare elbow, 1/4fl-1/4ffl-brass flare elbow, 1/4fl-1/8 npt-brass elbow with pin and 1/4fl-1/8npt-brass flare elbow.
₹ 39 Get Latest Price
Size/Diameter | 0.5 inch |
Material | BRASS |
Elbow Bend Angle | 90 degree |
Elbow Type | Long Radius |
End Connection Type | FORGED |
Usage/Application | HVACR |
Is It Rust Proof | YES |
Inner and Outer Diameter | NAV |
Surface Finishing | BLASTING AND WASHING |
Working Pressure | 1200 PSI |
Minimum order quantity: 100 Piece
₹ 40 Get Latest Price
Type | Compression Fitting |
Material | Brass |
Connection | MALE-FEMALE |
Usage/Application | Hardware Fitting |
Elbow Bend Angle | 90 |
Surface Treatment | SHOT BLASTED |
Product Type | BRASS FLARE ELBOW |
Working Pressure | 1200 PSI |
Finishing | SHOT BLASTED AND CHEMICAL WASHED |
Quantity Per Pack | 25 PIECES |
Minimum order quantity: 100 Piece
₹ 49 Get Latest Price
Size/Diameter | 0.5 inch |
Material | BRASS |
Elbow Bend Angle | 90 degree |
Elbow Type | Long Radius |
End Connection Type | FORGED |
Usage/Application | HVACR |
Is It Rust Proof | YES |
Inner and Outer Diameter | NAV |
Surface Finishing | SHOT BLASTED |
Working Pressure | 1200 PSI |
Minimum order quantity: 100 Piece
₹ 43 Get Latest Price
Size/Diameter | 0.5 inch |
Material | BRASS |
Elbow Bend Angle | 90 degree |
Elbow Type | Long Radius |
End Connection Type | FORGED |
Usage/Application | HVACR |
Is It Rust Proof | YES |
Inner and Outer Diameter | NAV |
Surface Finishing | SHOT BLASTED AND CHEMICAL WASHED |
Working Pressure | 1200 PSI |
Minimum order quantity: 100 Piece
Arjun Gadhiya (Proprietor)
GP Enterprise
First Floor, Revenue Survey No.5, Plot No.18, Sardar Industrial Estate, Road No.B, Dared, Jamnagar - 361004, Gujarat, India