Providing you the best range of brass electrical connectors, brass pin connector, cnc turned components, brass plumbing parts, brass auto parts and brass naval parts with effective & timely delivery.
₹ 85 / Piece Get Latest Price
| Connector Type | AS PER DRAWING |
| Usage | VERSATILE |
| Pressure Rating | NAV |
| Seal Material | No Seal |
| Brand | Brass Fitting Brand |
Minimum order quantity: 5000 Piece
₹ 124 / Piece Get Latest Price
| Connector Type | MULTI CONNECTION |
| Pressure Rating | NAV |
| Seal Material | No Seal |
| Brand | Local Brand |
Minimum order quantity: 10000 Piece
₹ 785 / Piece Get Latest Price
| Turning Diameter | 2-150 mm |
| Tolerance | ±0.005 mm |
| Turning Length | UPTO 350 mm |
| Surface Finish | Ra 6.3 µm |
| Application | Industrial |
| Thread Type | Metric, BSP, BSPT, NPT, UNC, UNF, Metric Fine |
| Production Type | Mass Production |
| Material | BRASS,COPPER,ALUMINIUM,SS,BRONZE |
Minimum order quantity: 5000 Piece
₹ 189 / Piece Get Latest Price
| Fitting Type | TEE,ELBOW,HEX NIPPLE,CAP,PLUG,BUSH,UNION ETC... |
| Part Type | FORGED PART VARIOUS USAGE |
| Application | Plumbing |
| Material Grade | IS 319 Type 1 |
| Manufacturing Process | CNC Machined, Casting, Forged, Milled, Turned, Drilled |
| Pressure Rating | AS PER APPLICATION |
| Tolerance Class | H7 |
| Hardness | 60 HB |
| Working Temp | Up to 220 C |
| RoHS Compliance | RoHS Compliant |
| Media | Air, Hot Water, Steam, Cold Water |
| Packing Type | Carton |
Minimum order quantity: 10000 Piece
₹ 352 / Piece Get Latest Price
| Part Type | BANJO FITTING,BRAKE FITTING,FUEL LINE PART,AIR BRAKE PART,HORN PART,HOSE CONNECTOR,MOULDING INSERT |
| Application | NAV |
| Material Grade | High Tensile Brass |
| Usage Area | Cooling System, Steering, Transmission, Electrical, Air System, Fuel System, Brake System, Clutch System, Lubrication System |
| Manufacturing Process | Forged |
| Country of Origin | India |
| Packaging Type | Blister Pack |
Minimum order quantity: 5000 Piece
₹ 753 / Piece Get Latest Price
| Product Form | AS PER DRAWING |
| Thickness | AS PER DRAWING |
| Diameter | AS PER DRAWING |
| Application | Pump Parts, Condenser Plate, Ship Building, Propeller Shaft, Marine Fittings |
| Cu Content | 60–63 % |
| Sn Content | 0.5–1 % |
| Standard | IS 291 |
Minimum order quantity: 5000 Piece
Arjun Gadhiya (Proprietor)
GP Enterprise
First Floor, Revenue Survey No.5,Plot No.18, Sardar Industrial Estate, Road No.B, Dared
Udyognagar, Jamnagar - 361004, Gujarat, India